|
The ornamental design for a television camera, as shown. |
|||||||||||||||||
FIG. 1 is a front, top and right side perspective view of a television camera showing my new design;
FIG. 2 is a right side elevational view;
FIG. 3 is a top plan view;
FIG. 4 is a front elevational view;
FIG. 5 is a rear elevational view;
FIG. 6 is a left side elevational view; and
FIG. 7 is a bottom plan view.
| Patent | Priority | Assignee | Title |
| D288811, | Dec 20 1983 | Matsushita Electric Industrial Co., Ltd. | Video camera |
| D348683, | Jun 09 1993 | SEARCH SYSTEMS, INC | Combined miniature video camera and microphone |
| D364180, | Sep 14 1994 | SEARCH SYSTEMS, INC | Search camera |
| D364883, | Dec 09 1993 | SEARCH SYSTEMS, INC | Search camera |
| D395056, | Feb 24 1997 | U.S. Philips Corporation | Video camera |
| D410935, | May 21 1997 | Sony Corporation | Combined disc recorder and video camera |
| Patent | Priority | Assignee | Title |
| 148725, | |||
| 175706, | |||
| 187165, | |||
| 225901, | |||
| 241072, |
| Executed on | Assignor | Assignee | Conveyance | Frame | Reel | Doc |
| Mar 06 1978 | Sony Corporation | (assignment on the face of the patent) | / |
| Date | Maintenance Fee Events |
| Date | Maintenance Schedule |