|
The ornamental design for a caulking tube valve, as shown. |
FIG. 1 is a side elevational view of a caulking tube valve showing my new design;
FIG. 2 is a front elevational view;
FIG. 3 is a rear elevational view;
FIG. 4 is an elevational view showing the side opposite that seen in FIG. 1;
FIG. 5 is a bottom plan view;
FIG. 6 is a perspective view; and
FIG. 7 is a bottom plan view.
Patent | Priority | Assignee | Title |
D318233, | Aug 18 1989 | Spout | |
D339985, | Nov 22 1991 | Controllable pouring spout | |
D360580, | Apr 25 1994 | Oil spout | |
D368856, | Jan 31 1995 | Pouring spout | |
D421908, | Jun 08 1999 | Spout | |
D501359, | Dec 18 2003 | PI-Design AG | Dispensing top for liquids |
Patent | Priority | Assignee | Title |
3285453, | |||
3489323, | |||
3554450, | |||
3987939, | Oct 16 1974 | The Black and Decker Manufacturing Company | Caulking gun cartridge latch |
4198756, | Nov 18 1977 | Manual extruder | |
172777, | |||
176402, |
Executed on | Assignor | Assignee | Conveyance | Frame | Reel | Doc |
Dec 17 1982 | VADNAIS, KENNETH | NEW PRODUCT, INC | ASSIGNMENT OF ASSIGNORS INTEREST | 004118 | /0439 |
Date | Maintenance Fee Events |
Date | Maintenance Schedule |