|
The ornamental design for a cup shaped shoe sole, as shown and described. |
|||||||||||||||||
FIG. 1 is a bottom plan view of a cup shaped shoe sole showing my new design;
FIG. 2 is a cross sectional view of the sole as shown along line 2--2 of FIG. 1;
FIG. 3 is a cross sectional view of the sole as shown along line 3--3 of FIG. 1;
FIG. 4 is a side elevational view of one side of the cup shaped sole;
FIG. 5 is a side elevational view of the other side of the cup shaped sole;
FIG. 6 is a front elevational view of the cup shaped sole; and
FIG. 7 is a rear elevational view of the cup shaped sole.
The broken line showing of a shoe upper in FIGS. 4-7 is for illustrative purposes only and forms no part of the claimed design.
| Patent | Priority | Assignee | Title |
| 11291273, | Aug 11 2017 | PUMA SE | Method for producing a shoe |
| 11832684, | Apr 27 2018 | PUMA SE | Shoe, in particular a sports shoe |
| 7950676, | Sep 10 2003 | Bauer Hockey, LLC | Article of footwear comprising a unitary support structure and method of manufacture |
| D327165, | Jun 13 1991 | NIKE, Inc; NIKE INTERNATIONAL LTD ; NIKE, INC , A CORPORATION OF OREGON | Shoe outsole and midsole |
| D327362, | Jun 13 1991 | NIKE, Inc | Midsole of a shoe |
| D330801, | Dec 13 1991 | NIKE, INC A CORP OF OREGON | Cup shaped shoe sole |
| D330970, | Nov 26 1991 | NIKE, INC A CORPORATION OF OR | Shoe midsole |
| D332863, | Feb 25 1992 | NIKE, INC , A CORPORATION OF OR | Outsole |
| D333551, | Aug 05 1991 | NIKE, Inc; NIKE INTERNATIONAL LTD | Midsole of a shoe |
| D334657, | May 06 1992 | NIKE INC | Outsole |
| D335018, | Jul 01 1992 | NIKE, INC , A CORPORATION OF OR | Shoe midsole |
| D335387, | May 06 1992 | NIKE, INC , A CORP OF OR | Shoe sole foot frame |
| D335954, | Jul 01 1992 | NIKE, INC , A CORP OF OR | Shoe outsole |
| D346481, | Dec 04 1992 | NIKE, Inc | Cup shaped shoe sole |
| D386897, | Apr 19 1996 | Nike, Inc. | Element of a shoe sole |
| D395340, | Oct 07 1996 | Nike, Inc. | Portion of a sole bottom surface |
| D401038, | Oct 20 1997 | NIKE, Inc | Side element of a shoe midsole |
| D477905, | Jan 24 2003 | Global Brand Marketing, Inc. | Footwear bottom |
| D712126, | Nov 12 2013 | Nike, Inc. | Shoe outsole |
| D871732, | Feb 22 2019 | NIKE, Inc | Shoe |
| D872436, | Jan 31 2018 | NIKE, Inc | Shoe with sole having transparent windows and internal spheres |
| D872437, | Jan 31 2018 | NIKE, Inc | Shoe with sole having transparent windows and internal spheres |
| D872438, | Jan 31 2018 | NIKE, Inc | Shoe with sole having a transparent window and internal spheres |
| D876063, | Apr 12 2019 | NIKE, Inc | Shoe |
| D876776, | Apr 12 2019 | NIKE, Inc | Shoe |
| D876777, | Apr 12 2019 | NIKE, Inc | Shoe |
| D879430, | Mar 22 2019 | NIKE, Inc | Shoe |
| D879459, | Mar 22 2019 | NIKE, Inc | Shoe |
| D891060, | Dec 19 2019 | NIKE, Inc | Shoe |
| D907344, | Sep 14 2017 | PUMA SE | Shoe |
| D909723, | Sep 14 2017 | PUMA SE | Shoe |
| D910290, | Sep 14 2017 | PUMA SE | Shoe |
| D911682, | Sep 14 2017 | PUMA SE | Shoe |
| D911683, | Sep 14 2017 | PUMA SE | Shoe |
| D921342, | Sep 14 2017 | PUMA SE | Shoe |
| D922042, | Sep 14 2017 | PUMA SE | Shoe |
| D925187, | Jan 31 2018 | NIKE, Inc | Shoe |
| D938709, | Feb 26 2021 | NIKE, Inc | Shoe |
| D939197, | Feb 26 2021 | NIKE, Inc | Shoe |
| D944504, | Apr 27 2020 | PUMA SE | Shoe |
| D953709, | Sep 14 2017 | PUMA SE | Shoe |
| D953710, | Sep 14 2017 | PUMA SE | Shoe |
| D960541, | Jan 17 2017 | PUMA SE | Shoe |
| D975417, | Sep 14 2017 | PUMA SE | Shoe |
| D985255, | Jun 18 2019 | NIKE, Inc | Shoe |
| D987265, | Jun 16 2022 | NIKE, Inc | Shoe |
| D988681, | Aug 23 2022 | NIKE, Inc | Shoe |
| ER1710, | |||
| ER2210, | |||
| ER3091, | |||
| ER4078, | |||
| ER6978, | |||
| ER7209, | |||
| ER9481, | |||
| ER9806, |
| Executed on | Assignor | Assignee | Conveyance | Frame | Reel | Doc |
| Jan 10 1991 | Nike, Inc. | (assignment on the face of the patent) | / | |||
| Jan 10 1991 | Nike International Ltd. | (assignment on the face of the patent) | / | |||
| Jan 22 1991 | HATFIELD, TINKER L | NIKE INTERNATIONAL LTD , A CORP OF BERMUDA | ASSIGNMENT OF ASSIGNORS INTEREST | 005603 | /0069 | |
| Jan 22 1991 | HATFIELD, TINKER L | NIKE, INC , A CORP OF OREGON | ASSIGNMENT OF ASSIGNORS INTEREST | 005603 | /0069 |
| Date | Maintenance Fee Events |
| Date | Maintenance Schedule |