|
The ornamental design for a combined ice shaver and scoop, as shown and described. |
|||||||||||||||||
FIG. 1 is a perspective view of a combined ice shaver and scoop showing my new design;
FIG. 2 is a left side elevational view thereof;
FIG. 3 is a front elevational view thereof;
FIG. 4 is a right side elevational view thereof;
FIG. 5 is a rear elevational view thereof;
FIG. 6 is a top plan view thereof; and,
FIG. 7 is a bottom plan view thereof.
| Patent | Priority | Assignee | Title |
| 5402949, | Nov 30 1993 | CRYSTAL FRESH, INC | Ice shaving apparatus |
| D483626, | Sep 20 2002 | VTMC, INC | Ice scoop |
| D567602, | Feb 09 2006 | Snowball former and launcher | |
| D605905, | Nov 03 2008 | JENKINS, PETER | Garlic smasher and keeper |
| D818327, | Jan 22 2017 | Cheese squeezer |
| Patent | Priority | Assignee | Title |
| 1431344, | |||
| 1505448, | |||
| 1639122, | |||
| 2146419, | |||
| 2558335, | |||
| 500923, | |||
| 587230, | |||
| 719966, | |||
| 198580, |
| Executed on | Assignor | Assignee | Conveyance | Frame | Reel | Doc |
| Date | Maintenance Fee Events |
| Date | Maintenance Schedule |