|
The ornamental design for a dryer for birds, as shown and described. |
FIG. 1 is a front elevational view of the dryer for birds showing my new design;
FIG. 2 is a rear elevational view thereof;
FIG. 3 is a left side elevational view thereof;
FIG. 4 is a right side elevational view thereof;
FIG. 5 is a top plan view thereof; and,
FIG. 6 is a bottom plan view thereof.
Patent | Priority | Assignee | Title |
D346976, | Aug 21 1992 | Electric meter cover | |
D388555, | Oct 04 1995 | Outdoor cat shelter | |
D437817, | Oct 05 1999 | Truck hood ornament | |
D483528, | Jul 08 2002 | Birdhouse | |
D486277, | Apr 14 2003 | Metropolitan Vaccuum Cleaner Co., Inc | Dog house dryer |
D486613, | Apr 14 2003 | METROPOLITAN VACUUM CLEANER CO , INC NJ | Dog house dryer |
D632032, | Jun 04 2010 | Pet feeding reminder | |
D700990, | Jul 19 2011 | Illuminating bird house | |
D725835, | Sep 09 2014 | Takasho Co., Ltd. | Bird feeder |
ER1340, | |||
ER7811, |
Patent | Priority | Assignee | Title |
3581708, | |||
3777711, | |||
3884191, | |||
4380336, | Sep 28 1981 | Bird house and method of making same | |
4559903, | Aug 13 1984 | Pet dryer | |
4730576, | Apr 27 1985 | Small animal washing and drying apparatus | |
4846110, | Nov 18 1987 | Protective entrance device for birdhouses | |
CH344194, | |||
140175, | |||
190329, | |||
214915, | |||
EP144499, |
Executed on | Assignor | Assignee | Conveyance | Frame | Reel | Doc |
Date | Maintenance Fee Events |
Date | Maintenance Schedule |