|  
			 				  
					| PTO
                  Wrapper
						
						PDF |    
				  | Dossier
                
						Espace
						Google |  
				  |  |  
					| Patent    D351570 |  
					| Priority Aug 10 1993 |  
					| Filed Aug 10 1993 |  
					| Issued Oct 18 1994 |  
					| Expiry Oct 18 2008 |  
					|  |  
					| Assg.orig |  
					|  |  
					| Entity unknown |  
					 | 33 |  
					 | 9 |  
					 | 
						  n/a |  
						 
    |  |  | 
			  
			  The ornamental design for a christmas tree stand, as shown and described. | 
 
	
FIG. 1 is a top perspective view of the christmas tree stand showing my new
design;
FIG. 2 is a top plan view showing my new design;
FIG. 3 is a front elevational view thereof;
FIG. 4 is a rear elevational view thereof; and,
FIG. 5 is a bottom plan view thereof.
	
	Fillipp, Stephen L.
	
	
	  
 	  	 | Patent | Priority | Assignee | Title | 
	      
	 | 11478100, | May 06 2019 | CINCO PLASTICS, INC | Christmas tree stand | 
    
	 | 5580026, | Oct 17 1994 |  | Tree stand | 
    
	 | 5707037, | Dec 22 1995 | Dyno Seasonal Solutions LLC | Tree stand | 
    
	 | 6019341, | May 13 1996 | Dyno Seasonal Solutions LLC | Christmas tree stand | 
    
	 | 6094859, | May 28 1993 | Dyno Seasonal Solutions LLC | Tree stand | 
    
	 | 6286804, | Jun 24 1999 | Dyno Seasonal Solutions LLC | Molded pentagonal tree stand | 
    
	 | 6357173, | Jun 23 2000 | HMS Mfg. Co. | Tree stand with water storage portions | 
    
	 | 7600342, | Aug 16 2006 | CINCO PLASTICS, INC | Tree stand with fast-acting screw assembly and method of using same | 
    
	 | D364831, | Jul 20 1994 | Dyno Seasonal Solutions LLC | Christmas tree stand | 
    
	 | D373327, | Jan 23 1995 |  | Artificial and natural Christmas tree holder and turntable | 
    
	 | D424416, | Jun 17 1999 | Dyno Seasonal Solutions LLC | Threaded tree support bolt with adjustable knob | 
    
	 | D424969, | Jun 24 1999 | Dyno Seasonal Solutions LLC | Molded tree stand | 
    
	 | D428357, | Jun 24 1999 | Dyno Seasonal Solutions LLC | Molded pentagonal tree stand | 
    
	 | D451839, | Jul 10 2001 | Jack-Post Corporation | Christmas tree stand | 
    
	 | D492911, | Jun 26 2003 |  | Tree stand | 
    
	 | D497832, | Mar 15 2004 |  | Christmas tree stand with wheels and pull handle | 
    
	 | D543895, | Feb 18 2005 |  | Christmas tree stand | 
    
	 | D546240, | Jan 03 2006 |  | Christmas tree stand | 
    
	 | D575188, | Aug 13 2007 | Jack-Post Corporation | Christmas tree stand | 
    
	 | D591641, | Jul 29 2008 |  | Christmas tree riser plate with irrigation channels | 
    
	 | D676353, | Aug 30 2012 | Jack-Post Corporation | Christmas tree stand | 
    
	 | D709794, | Dec 28 2013 |  | Christmas tree stand | 
    
	 | D842163, | Dec 29 2017 | Patent Innovations LLC | Christmas tree stand | 
    
	 | D846430, | Oct 16 2017 |  | Tree stand | 
    
	 | D904221, | Jul 17 2018 | Ningbo Tree Nest International Trading Co., Ltd. | Tree stand | 
    
	 | D904222, | Jul 17 2018 | Ningbo Tree Nest International Trading Co., Ltd. | Tree stand | 
    
	 | D906873, | Jul 17 2018 | Ningbo Tree Nest International Trading Co., Ltd. | Tree stand | 
    
	 | D911869, | Sep 28 2018 | NINGBO YINZHOU FUBiN PLASTIC INDUSTRY CO., LTD. | Tree stand | 
    
	 | D912569, | May 16 2019 | NINGBO FLYING-HORSE INTERNATIONAL TRADE CO., LTD | Tree stand | 
    
	 | D940001, | Dec 29 2017 | Patent Innovations LLC | Christmas tree stand | 
    
	 | D952511, | May 27 2020 |  | Tree stand | 
    
	 | D960038, | Jan 21 2021 |  | Tree stand | 
    
	 | ER3388, |  |  |  | 
	
	
	
	  
 	  	 | Patent | Priority | Assignee | Title | 
	      
	 | 2044192, |  |  |  | 
    
	 | 2493633, |  |  |  | 
    
	 | 2994498, |  |  |  | 
    
	 | 3302909, |  |  |  | 
    
	 | 4571881, | Aug 05 1983 | IDEAL SECURITY HARDWARE CORPORATION,  A CORP  OF MN | Christmas tree stand | 
    
	 | 4884363, | Oct 13 1987 | HMS MFG  CO                                                 A CORPORATION OF MI | Tree stand | 
    
	 | 5014461, | Nov 29 1988 | BIELEFELDER KUCHENMASCHINEN- UND TRANSPORTGERATE- FABRIK VOM BRAUCKE GMBH | Stand, in particular for Christmas trees | 
    
	 | 187542, |  |  |  | 
    
	 | 188862, |  |  |  | 
	
	
	
	  
	  	 | Executed on | Assignor | Assignee | Conveyance | Frame | Reel | Doc | 
	  | Jul 15 1993 | FILLIPP, STEPHEN L | GARY PRODUCTS GROUP, INC | ASSIGNMENT OF ASSIGNORS INTEREST  SEE DOCUMENT FOR DETAILS | 006659/ | 0174 | pdf | 
    
| Aug 10 1993 |  | Gary Products Group, Inc. | (assignment on the face of the patent) | / |  | 
    
| Jun 04 1996 | GARY PRODUCTS GROUP, INC | Industrial Molding Corporation | ASSIGNMENT OF ASSIGNORS INTEREST  SEE DOCUMENT FOR DETAILS | 008013/ | 0814 | pdf | 
    
| Jul 02 1999 | Industrial Molding Corporation | EARSLEY CAPITAL CORPORATION | MERGER  SEE DOCUMENT FOR DETAILS | 010255/ | 0817 | pdf | 
    
| Jan 24 2000 | EARSLEY CAPITAL CORPORATION | GARY PRODUCTS GROUP, INC | ASSIGNMENT OF ASSIGNORS INTEREST  SEE DOCUMENT FOR DETAILS | 010609/ | 0371 | pdf | 
    
| Jan 27 2000 | GARY PRODUCTS GROUP, INC | ECGPG PARTNERSHIP, L P | CHANGE OF NAME  SEE DOCUMENT FOR DETAILS | 010628/ | 0737 | pdf | 
    
| Jan 31 2000 | ECGPG PARTNERSHIP, L P | GARY PRODUCTS GROUP, INC | ASSIGNMENT OF ASSIGNORS INTEREST  SEE DOCUMENT FOR DETAILS | 010618/ | 0412 | pdf | 
    
| Feb 02 2000 | GARY PRODUCTS GROUP, INC | WELLS FARGO BANK, N A | SECURITY INTEREST  SEE DOCUMENT FOR DETAILS | 010655/ | 0571 | pdf | 
    
| Dec 20 2001 | GARY PRODUCTS GROUP, INC | EMERALD INNOVATIONS, L L C | BILL OF SALE | 013203/ | 0769 | pdf | 
    
| Oct 02 2009 | Dyno Seasonal Solutions, LLC | SUNTRUST BANK, AS ADMINISTRATIVE AGENT | SECURITY AGREEMENT | 023565/ | 0842 | pdf | 
    
| Oct 02 2009 | Emerald Innovations LLC | Dyno Seasonal Solutions LLC | ASSIGNMENT OF ASSIGNORS INTEREST  SEE DOCUMENT FOR DETAILS | 023379/ | 0427 | pdf | 
    
| May 02 2013 | SUNTRUST BANK | Dyno Seasonal Solutions, LLC | RELEASE BY SECURED PARTY  SEE DOCUMENT FOR DETAILS | 030342/ | 0001 | pdf | 
    
	
	
	
	  
	  	 | Date | Maintenance Fee Events | 
	  n/a
	
	
	
	  
	  	 | Date | Maintenance Schedule | 
	  n/a