|
The ornamental design for combined bottle and cap, as shown and described. |
|||||||||||||||||
FIG. 1 is an isometric view of the combined bottle and cap showing my new design;
FIG. 2 is a front elevational view thereof;
FIG. 3 is a rear elevational view thereof;
FIG. 4 is a top plan view thereof;
FIG. 5 is a bottom plan view thereof;
FIG. 6 is a left side elevational view thereof; and,
FIG. 7 is a right side elevational view thereof.
| Patent | Priority | Assignee | Title |
| D692605, | Jul 01 2009 | Illuminating bottle light | |
| D727164, | Dec 19 2013 | MARY KAY INC | Bottle |
| D885920, | Mar 17 2017 | BIBITA GROUP, SHPK | Beverage container |
| Patent | Priority | Assignee | Title |
| 158381, | |||
| 236689, | |||
| D317256, | Nov 09 1988 | The Glemby Company, Inc. | Combined bottle and cap |
| D337522, | Nov 20 1990 | COTY INC A DE CORP | Combined bottle and cap |
| 46285, | |||
| 92469, | |||
| 94157, |
| Executed on | Assignor | Assignee | Conveyance | Frame | Reel | Doc |
| Date | Maintenance Fee Events |
| Date | Maintenance Schedule |