|
The ornamental design for a bottle, as shown and described. |
FIG. 1 is a top, front and left side perspective view of a bottle showing our new design;
FIG. 2 is a right side elevational view of the bottle, the left side being a mirror image thereof;
FIG. 3 is a top plan view thereof;
FIG. 4 is a bottom plan view thereof; and,
FIG. 5 is a rear view thereof.
Goss, Elmer (Chuck) H., Fenton, Russell Rowan
Patent | Priority | Assignee | Title |
10231567, | Jun 11 2015 | CIRKUL, INC | System, method, and apparatus for dispensing variable quantities of additives and controlling characteristics thereof in a beverage |
10512358, | Oct 10 2018 | CIRKUL, INC | Portable systems and methods for adjusting the composition of a beverage |
10674857, | Dec 05 2014 | CIRKUL, INC | Portable system for dispensing controlled quantities of additives into a beverage |
10765252, | Jun 11 2015 | CIRKUL, INC | System, method, and apparatus for dispensing variable quantities of additives and controlling characteristics thereof in a beverage |
10863852, | Sep 14 2019 | CIRKUL, INC | Portable beverage container systems and methods for adjusting the composition of a beverage |
10881239, | Jun 11 2015 | CIRKUL, INC | System, method, and apparatus for dispensing variable quantities of additives and controlling characteristics thereof in a beverage |
10888191, | Sep 14 2019 | CIRKUL, INC | Portable beverage container systems and methods for adjusting the composition of a beverage |
10889424, | Sep 14 2019 | CIRKUL, INC | Portable beverage container systems and methods for adjusting the composition of a beverage |
10889425, | Sep 14 2019 | CIRKUL, INC | Portable beverage container systems and methods for adjusting the composition of a beverage |
10889481, | Dec 05 2014 | CIRKUL, INC | System and apparatus for optimizing hydration and for the contextual dispensing of additives |
10889482, | Sep 14 2019 | CIRKUL, INC | Portable beverage container systems and methods for adjusting the composition of a beverage |
10913647, | Jun 11 2015 | CIRKUL, INC | Portable system for dispensing controlled quantities of additives into a beverage |
10934150, | Sep 14 2019 | CIRKUL, INC | Portable beverage container systems and methods for adjusting the composition of a beverage |
10941030, | Sep 14 2019 | CIRKUL, INC | Portable beverage container systems and methods for adjusting the composition of a beverage |
10947102, | Sep 14 2019 | CIRKUL, INC | Portable beverage container systems and methods for adjusting the composition of a beverage |
10981769, | Jun 11 2015 | CIRKUL, INC | Portable system for dispensing controlled quantities of additives into a beverage |
10981772, | Sep 14 2019 | CIRKUL, INC | Portable beverage container systems and methods for adjusting the composition of a beverage |
10994979, | Sep 14 2019 | CIRKUL, INC | Portable beverage container systems and methods for adjusting the composition of a beverage |
11001487, | Jun 11 2015 | CIRKUL, INC | Portable system for dispensing controlled quantities of additives into a beverage |
11059711, | Sep 14 2019 | CIRKUL, INC | Portable beverage container systems and methods for adjusting the composition of a beverage |
11337533, | Jun 08 2018 | CIRKUL, INC | Portable system for dispensing controlled quantities of additives into a beverage |
11752074, | Oct 27 2020 | The Procter & Gamble Company | Warming conditioner |
11866314, | Jun 11 2015 | CIRKUL, INC | Portable system for dispensing controlled quantities of additives into a beverage |
11871865, | Sep 14 2019 | CIRKUL, INC | Portable beverage container systems and methods for adjusting the composition of a beverage |
11903516, | Apr 25 2020 | CIRKUL, INC | Systems and methods for bottle apparatuses, container assemblies, and dispensing apparatuses |
12076697, | Jul 15 2020 | CIRKUL, INC | Portable carbonating dispensers |
12114790, | Jun 08 2018 | CIRKUL, INC | Portable system for dispensing controlled quantities of additives into a beverage |
12128009, | Apr 25 2020 | CIRKUL, INC | Systems and methods for bottle apparatuses, container assemblies, and dispensing apparatuses |
12167813, | Oct 10 2018 | CIRKUL, INC | Portable systems and methods for adjusting the composition of a beverage |
9932217, | Dec 05 2014 | CIRKUL, INC | System and apparatus for optimizing hydration and for the contextual dispensing of additives |
D392558, | Sep 17 1996 | RECKITT BENCKISER HEALTHCARE UK LIMITED | Spray bottle with three tiered sprayer |
D394607, | Mar 14 1996 | Reckitt Benckiser France | Bottle |
D399130, | Mar 22 1996 | RECKITT BENCKISER HEALTHCARE UK LIMITED | Capped spray bottle |
D423370, | Aug 01 1997 | Container | |
D431781, | May 05 1998 | Den Norske Stats Oljeselskap A.S. | Bottle |
D438097, | Jun 09 2000 | Florbath Profumi di Parma SpA | Perfume bottle with cap |
D438802, | Jun 09 2000 | Florbath Profumi di Parma SpA | Perfume bottle |
D466400, | Mar 16 2001 | APTAR FRANCE SAS | Fluid product dispenser |
D467164, | Oct 17 2001 | L'Oreal | Bottle |
D480001, | Jun 20 2001 | DB Design GmbH | Bottle |
D506391, | Apr 08 2003 | Henkel IP & Holding GmbH | Bottle |
D517413, | Jul 02 2004 | Antares Capital LP | Bottle |
D573479, | Nov 02 2006 | POCHET OF AMERICA, INC | Bottle |
D574251, | Sep 26 2007 | OLD NASSAU IMPORTS LLC | Bottle |
D584632, | Sep 26 2007 | Old Nassau Imports, LLC | Bottle |
D589355, | Oct 02 2007 | HEINZ-GLAS GMBH & CO KGAA | Flask |
D601033, | Oct 27 2008 | HEINZ-GLAS GMBH & CO KGAA | Bottle |
D632581, | Oct 14 2009 | GK Packaging, Inc. | Bottle |
D635464, | Aug 19 2009 | G.K. Packaging, Inc | Bottle |
D642065, | Apr 01 2010 | Nestec S A | Container |
D758868, | Nov 15 2013 | Beverage container | |
D768499, | Oct 21 2014 | Saverglass | Bottle |
D801820, | Apr 27 2016 | KAO USA INC | Bottle |
D852043, | Jan 26 2017 | IntraPac International LLC | Bottle |
D852051, | Jan 26 2017 | IntraPac International LLC | Bottle |
D856083, | Jan 05 2018 | CIRKUL, INC | Bottle including additive vessels |
D862238, | Jan 26 2017 | IntraPac International LLC | Bottle |
D867144, | Dec 13 2017 | PGP GLASS USA, INC | Bottle |
D881705, | Jan 26 2017 | IntraPac International LLC | Bottle |
D887769, | Jan 05 2018 | CIRKUL, INC | Additive vessel |
D926042, | Nov 27 2016 | DELIVERING HAPPINESS LIMITED | Bottle |
D926043, | Nov 27 2016 | DELIVERING HAPPINESS LIMITED | Bottle |
D988138, | May 21 2021 | PRL USA HOLDINGS, INC | Bottle |
ER1418, | |||
ER2034, | |||
ER5694, | |||
ER6737, | |||
ER8272, |
Patent | Priority | Assignee | Title |
201582, | |||
D282909, | Oct 03 1983 | Drug Plastics & Glass Company, Inc. | Bottle |
D319970, | Jun 12 1989 | Bankers Trust Company | Dual bottle unit |
D336046, | Mar 07 1990 | Bottle having a metering chamber | |
D338159, | Mar 06 1990 | Omni Technic GmbH | Combined dispensing bottle for adhesive and cap |
D348396, | Sep 17 1992 | G K PACKAGING, INC | Combined bottle and cap |
D348613, | Nov 05 1992 | Lever Brothers Company | Bottle with cap |
Executed on | Assignor | Assignee | Conveyance | Frame | Reel | Doc |
Oct 06 1994 | FWJ Plastics, Inc. | (assignment on the face of the patent) | / | |||
Nov 03 1994 | FENTON, RUSSELL ROWAN | FWJ PLASTICS, INC | ASSIGNMENT OF ASSIGNORS INTEREST SEE DOCUMENT FOR DETAILS | 007194 | /0802 | |
Nov 03 1994 | GOSS, ELMER CHUCK H | FWJ PLASTICS, INC | ASSIGNMENT OF ASSIGNORS INTEREST SEE DOCUMENT FOR DETAILS | 007194 | /0802 | |
Nov 21 1997 | FWJ PLASTICS, INC | FWJ PLASTIC PACKAGING, INC | ASSIGNMENT OF ASSIGNORS INTEREST SEE DOCUMENT FOR DETAILS | 009015 | /0710 | |
Apr 28 2006 | FENTON, WEBER & JONES PACKAGING, INC | Kranson Industries, Inc | ASSIGNMENT OF ASSIGNORS INTEREST SEE DOCUMENT FOR DETAILS | 018039 | /0317 | |
Apr 28 2006 | FWJ PLASTIC PACKAGING, INC | Kranson Industries, Inc | ASSIGNMENT OF ASSIGNORS INTEREST SEE DOCUMENT FOR DETAILS | 018039 | /0317 | |
Jul 31 2006 | Kranson Industries, Inc | GENERAL ELECTRIC CAPITAL CORPORATION, AS AGENT | SECURITY AGREEMENT | 018597 | /0223 | |
Aug 21 2015 | General Electric Capital Corporation | Antares Capital LP | ASSIGNMENT OF INTELLECTUAL PROPERTY SECURITY AGREEMENT | 036527 | /0954 | |
Nov 30 2016 | TRICORBRAUN INC | ANTARES CAPITAL LP, AS COLLATERAL AGENT | SECURITY INTEREST SEE DOCUMENT FOR DETAILS | 040772 | /0330 | |
Nov 30 2016 | General Electric Company | TRICORBRAUN INC F K A KRANSON INDUSTRIES, INC | RELEASE BY SECURED PARTY SEE DOCUMENT FOR DETAILS | 040766 | /0888 | |
Mar 03 2021 | Antares Capital LP | PERFORMANCE PLASTIC TECHNOLOGIES LLC | RELEASE BY SECURED PARTY SEE DOCUMENT FOR DETAILS | 055512 | /0039 | |
Mar 03 2021 | Antares Capital LP | FELDMAN BROTHERS BOTTLE SUPPLY CO | RELEASE BY SECURED PARTY SEE DOCUMENT FOR DETAILS | 055512 | /0039 | |
Mar 03 2021 | Antares Capital LP | TRICOBRAUN HOLDING CORPORATION | RELEASE BY SECURED PARTY SEE DOCUMENT FOR DETAILS | 055512 | /0039 | |
Mar 03 2021 | Antares Capital LP | TRICORBRAUN HOLDINGS, INC | RELEASE BY SECURED PARTY SEE DOCUMENT FOR DETAILS | 055512 | /0039 | |
Mar 03 2021 | Antares Capital LP | TRILOGY GLASS AND PACKAGING, INC | RELEASE BY SECURED PARTY SEE DOCUMENT FOR DETAILS | 055512 | /0039 | |
Mar 03 2021 | Antares Capital LP | PACIFIC BAG, LLC | RELEASE BY SECURED PARTY SEE DOCUMENT FOR DETAILS | 055512 | /0039 | |
Mar 03 2021 | Antares Capital LP | PENN BOTTLE AND SUPPLY CO | RELEASE BY SECURED PARTY SEE DOCUMENT FOR DETAILS | 055512 | /0039 | |
Mar 03 2021 | Antares Capital LP | TRICORBRAUN INC F K A KRANSON INDUSTRIES INC | RELEASE BY SECURED PARTY SEE DOCUMENT FOR DETAILS | 055512 | /0039 | |
Mar 03 2021 | Antares Capital LP | TCB HOLDINGS II CORP | RELEASE BY SECURED PARTY SEE DOCUMENT FOR DETAILS | 055512 | /0039 | |
Mar 03 2021 | Antares Capital LP | PACKAGE ALL, LLC | RELEASE BY SECURED PARTY SEE DOCUMENT FOR DETAILS | 055512 | /0039 |
Date | Maintenance Fee Events |
Date | Maintenance Schedule |