|
The ornamental design for the "stackable, mortarless landscape edging block having a rear wing element", as shown and described. |
|||||||||||||||||
FIG. 1 is a perspective view of the stackable, mortarless landscape edging block having a rear wing element design;
FIG. 2 is a front elevational view of the design;
FIG. 3 is a rear elevational view of the design;
FIG. 4 is a side view of the design taken from the left side of the embodiment of FIG. 1;
FIG. 5 is a side view of the design taken from the right side of the embodiment of FIG. 1;
FIG. 6 is a top plan view of the design; and,
FIG. 7 is a bottom plan view of the design.
| Patent | Priority | Assignee | Title |
| 10583588, | Jun 21 2013 | Pavestone, LLC | Manufactured retaining wall block with improved false joint |
| 10899049, | Jun 21 2013 | Pavestone, LLC | Adjustable locator retaining wall block and mold apparatus |
| 11034062, | Jun 21 2013 | Pavestone, LLC | Manufactured retaining wall block with improved false joint |
| 11554521, | Jun 21 2013 | Pavestone, LLC | Adjustable locator retaining wall block and mold apparatus |
| 11801622, | Jun 21 2013 | Pavestone, LLC | Manufactured retaining wall block with improved false joint |
| 6620364, | Feb 20 2001 | RECON WALL SYSTEMS, INC | Block forming apparatus and method |
| 6829867, | Feb 20 2001 | ReCon Wall Systems, Inc. | Blocks and block forming apparatus and method |
| 7124754, | Aug 06 2004 | DLK INC | Method and device for creating a decorative block feature |
| 7185470, | Mar 31 2004 | Allan Block Corporation | Retaining wall block |
| 7341685, | May 02 2002 | RECON WALL SYSTEMS, INC | Block forming method |
| 8434971, | Nov 24 2004 | Contech Technologies, Inc. | Retaining wall block with face connection |
| 9701046, | Jun 21 2013 | Pavestone, LLC | Method and apparatus for dry cast facing concrete deposition |
| D430308, | Nov 19 1998 | MELLON BANK, N A | Retaining wall block |
| D509909, | May 25 2004 | DLK INC | Retaining wall and block face |
| D600359, | Jun 04 2008 | Retaining wall block | |
| D609966, | Mar 04 2009 | Whirlpool Corporation | Kickplate |
| D624204, | Aug 28 2009 | Allan Block, LLC | Multi-component retaining wall block |
| D625027, | Aug 28 2009 | Allan Block, LLC | Multi-component retaining wall block |
| D625028, | Aug 28 2009 | Allan Block, LLC | Multi-component retaining wall block |
| D626662, | Aug 28 2009 | Allan Block, LLC | Multi-component retaining wall block |
| D632805, | Aug 28 2009 | Allan Block, LLC | Multi-component retaining wall block |
| D636897, | Aug 28 2009 | Allan Block, LLC | Multi-component retaining wall block |
| D737465, | Aug 29 2013 | BORGERT PRODUCTS, INC | Paver stone |
| D737466, | Aug 29 2013 | BORGERT PRODUCTS, INC | Paver stone |
| D773693, | May 07 2014 | Pavestone, LLC | Front face of a retaining wall block |
| D791346, | Oct 21 2015 | Pavestone, LLC | Interlocking paver |
| D833645, | Feb 23 2017 | GOUDA-TORGERSON BUILDING SYSTEMS LLC | Modular mold |
| D833646, | Feb 23 2017 | GOUDA-TORGERSON BUILDING SYSTEMS LLC | Modular mold |
| D833647, | Feb 23 2017 | GOUDA-TORGERSON BUILDING SYSTEMS LLC | Modular mold |
| D883228, | Mar 14 2018 | Omron Corporation | Relay socket |
| D887024, | Oct 21 2015 | Pavestone, LLC | Interlocking paver |
| D893053, | Aug 14 2018 | Allan Block, LLC | Retaining wall block |
| D893760, | Aug 14 2018 | Allan Block, LLC | Retaining wall block |
| D980459, | Sep 20 2021 | Allan Block, LLC | Wall block |
| ER4016, | |||
| ER6314, | |||
| ER927, |
| Patent | Priority | Assignee | Title |
| 4909010, | Dec 17 1987 | Allan Block Corporation | Concrete block for retaining walls |
| 5484236, | Oct 25 1993 | Allan Block Corporation | Method of forming concrete retaining wall block |
| 5540525, | Jun 06 1994 | TENSAR CORPORATION, LLC A GA CORP | Modular block retaining wall system and method of constructing same |
| 5623797, | Jul 20 1995 | Allan Block Corporation | Block structure and system for arranging above-ground fencing, railing and/or sound barriers |
| D321060, | Nov 07 1988 | Kiltie Corporation | Retaining wall block |
| D380560, | Jun 08 1987 | MELLON BANK, N A | Three faceted broken front face of a retaining wall block |
| D381086, | May 03 1995 | MELLON BANK, N A | Front face of a retaining wall block |
| Executed on | Assignor | Assignee | Conveyance | Frame | Reel | Doc |
| Feb 24 1998 | BOTT, TIM ALLEN | Allan Block Corporation | ASSIGNMENT OF ASSIGNORS INTEREST SEE DOCUMENT FOR DETAILS | 009033 | /0298 | |
| Mar 05 1998 | Allan Block Corporation | (assignment on the face of the patent) | / |
| Date | Maintenance Fee Events |
| Date | Maintenance Schedule |