|
The ornamental design of an eyewear lens, as shown and described. |
|||||||||||||||||
FIG. 1 is a top plan view of an eyewear lens showing our new design;
FIG. 2 is a front elevation view thereof;
FIG. 3 is a right side elevation view thereof, the left side having a mirror image;
FIG. 4 is a bottom plan view thereof; and,
FIG. 5 is a rear elevation view thereof.
Hall, James, Desy, Raoul, Salce, John
| Patent | Priority | Assignee | Title |
| 10948746, | Oct 13 2017 | Smith Sport Optics, Inc.; SMITH SPORT OPTICS, INC | Goggle with replaceable lens |
| 11726351, | Nov 05 2018 | SMITH SPORT OPTICS, INC | Goggle lens with compound curvature for downward field of view enhancement |
| 8756720, | May 04 2010 | Honeywell International Inc | Multiple lens geometries for safety glasses |
| D484525, | May 23 2001 | 3M Innovative Properties Company | Eyewear |
| D492956, | Sep 19 2003 | Eye wear | |
| D510588, | Dec 29 2003 | Gateway Safety, Inc. | Eyeglass lens |
| D513025, | Jun 02 2003 | HONEYWELL SAFETY PRODUCTS USA, INC | Safety lens |
| D747401, | Oct 10 2014 | ONTEL PRODUCTS CORPORATION | Eyewear |
| D768747, | Sep 15 2015 | Oakley, Inc. | Eyeglass lens |
| D768748, | Oct 26 2015 | Oakley, Inc. | Eyeglass lens |
| D783080, | Sep 15 2015 | Oakley, Inc. | Eyeglass |
| D783697, | Oct 26 2015 | Oakley, Inc. | Lens |
| D783698, | Dec 14 2015 | Oakley, Inc. | Eyeglass lens |
| D792498, | Jun 18 2015 | Dexerials Corporation | Protective cover for glasses |
| D792920, | Jun 18 2015 | Dexerials Corporation | Protective cover for glasses |
| D801421, | Jun 18 2015 | Dexerials Corporation | Protective cover for glasses |
| D801422, | Jun 18 2015 | Dexerials Corporation | Protective cover for glasses |
| D801423, | Jun 18 2015 | Dexerials Corporation | Protective cover for glasses |
| D801424, | Jun 18 2015 | Dexerials Corporation | Protective cover for glasses |
| D804565, | Jun 18 2015 | DEXERAILS CORPORATION | Protective cover for glasses |
| D805122, | Jul 05 2016 | Rockwell Collins, Inc. | Head worn cockpit avionics display |
| D827007, | Apr 28 2017 | Oakley, Inc. | Lens |
| D827690, | May 01 2017 | Oakley, Inc. | Eyeglass lens |
| D847897, | Sep 25 2018 | Oakley, Inc. | Eyeglasses |
| D855096, | Jan 25 2013 | 100% Speedlab, LLC | Sunglasses |
| D855686, | May 01 2017 | Oakley, Inc. | Eyeglass component |
| D868878, | Oct 13 2017 | Smith Optics, Inc. | Goggle |
| D869534, | Apr 13 2017 | Alcon Inc | Contact lens |
| D870789, | Jan 25 2013 | 100% Speedlab, LLC | Sunglasses |
| D914795, | Jun 24 2019 | 100% Speedlab, LLC | Sunglasses |
| D925646, | May 24 2019 | 100% Speedlab, LLC | Sunglasses |
| Patent | Priority | Assignee | Title |
| 2537047, | |||
| 3155982, | |||
| 3233249, | |||
| 3233250, | |||
| 3394980, | |||
| 3526449, | |||
| 3605116, | |||
| 4102566, | May 02 1977 | FOSTA TEK OPTICS, INC | Rimless spectacle |
| 4240718, | Jan 26 1978 | VISCOM LIMITED, B HIRD, PERRINS, WALPOLE DRIVE, RAMSEY, ISLE OF MAN, BRITISH ISLES, A CORP OF ISLE OF MAN | Sports spectacle structure |
| 4561734, | May 29 1981 | Eyeglass frame | |
| 4670915, | Mar 17 1986 | Interchangeable eyeshield | |
| 4674851, | Jan 11 1985 | OAKLEY, INC , 11 MARCONI, IRVINE, CA 92718, A CORP OF CA | Removable multi-component sunglasses |
| 4741611, | Mar 26 1981 | QUANTUM OPTICS, INC | Eyeglasses adapted for sports and protective use |
| 4810080, | Sep 03 1987 | Cabot Safety Intermediate Corporation | Protective eyewear with removable nosepiece and corrective spectacle |
| 4824233, | Jan 11 1985 | OAKLEY, INC , A CORP OF CA | Multi-component sunglasses |
| 4843655, | Dec 15 1987 | SPERIAN EYE & FACE PROTECTION, INC FORMERLY BACOU-DALLOZ EYE & FACE PROTECTION, INC BY CHANGE OF NAME EFFECTIVE 08 20 2007 , DELAWARE CORPORATION | Protective goggles |
| 4859048, | Jan 11 1985 | OAKLEY, INC , 11 MARCONI, IRVINE, CALIFORNIA 92718, A CA CORP | Cylindrical lens for sunglasses |
| 4867550, | Jan 11 1985 | Oakley, Inc. | Toroidal lens for sunglasses |
| 5032017, | Jul 26 1988 | Etablissements Bolle Georges, Robert et Maurice | Spectacles comprising means for quickly fitting the side-pieces and the nose-piece |
| 5208614, | Nov 30 1990 | Oakley, Inc. | Concavely indented lenses for eyeware |
| 5357292, | May 26 1992 | SPERIAN EYE & FACE PROTECTION, INC | Eyeglasses with adjustable temple inclination |
| 5379463, | Jul 24 1992 | GREENWAY, HUBERT; PRATT, STEVEN; GREENWAY, HERBERT | Facial shield, particularly for protection from the sun |
| 5381192, | Aug 07 1991 | SPERIAN EYE & FACE PROTECTION, INC | Protective eyeglasses construction with adjustable temples |
| 5387949, | Jan 29 1992 | Oakley, Inc. | Eyeglass connection device |
| 5426473, | Oct 29 1993 | JPCA, INC | Safety spectacles with temple hinge providing simultaneous adjustment of effective temple length and width between temples |
| 5457505, | Aug 07 1991 | SPERIAN EYE & FACE PROTECTION, INC | Protective eyeglasses construction |
| 5604547, | Sep 01 1993 | Gentex Optics, Inc. | Aspheric/atoric wide field sunglasses and safety eyewear |
| CA485155, | |||
| 135237, | |||
| 140506, | |||
| 141029, | |||
| 141193, | |||
| 144560, | |||
| 163869, | |||
| 176316, | |||
| 178178, | |||
| 178179, | |||
| 198052, | |||
| 198996, | |||
| 199150, | |||
| 199932, | |||
| 199933, | |||
| 201393, | |||
| 202129, | |||
| 203136, | |||
| 204957, | |||
| 209780, | |||
| 228028, | |||
| 228583, | |||
| 231260, | |||
| D270165, | Feb 25 1981 | GARGOYLES, INC , A CORP OF WASHINGTON | Eyeglasses |
| D323333, | Aug 22 1989 | Oakley, Inc. | Eyeglasses |
| D325040, | Nov 20 1989 | Oakley, Inc | Eyeglasses |
| D334389, | Mar 17 1989 | ESTABLISSEMENTS BOLLE S N C | Sunglasses |
| D358828, | Jan 29 1992 | Oakley, Inc. | Lens and connectors |
| D385897, | Oct 07 1996 | Mao Lin Enterprise Co. Ltd. | Eyeglasses |
| D397126, | May 02 1996 | 3M Innovative Properties Company | Eyewear lens |
| FR1115467, | |||
| FR1185637, | |||
| FR1247974, | |||
| GB2117919, |
| Executed on | Assignor | Assignee | Conveyance | Frame | Reel | Doc |
| Mar 02 1999 | Cabot Safety Intermediate Corporation | (assignment on the face of the patent) | / | |||
| Jul 13 2001 | Cabot Safety Intermediate Corporation | Bankers Trust Company | SECURITY INTEREST SEE DOCUMENT FOR DETAILS | 012075 | /0227 | |
| Apr 20 2004 | Cabot Safety Intermediate Corporation | DEUTSCHE BANK AG, NEW YORK BRANCH | SECURITY AGREEMENT | 015293 | /0386 | |
| Apr 20 2004 | DEUTSCHE BANK TRUST COMPANY AMERICAS | Cabot Safety Intermediate Corporation | PATENT RELEASE | 015302 | /0494 | |
| Mar 24 2006 | Cabot Safety Intermediate Corporation | BANK OF AMERICA, N A , AS SECOND LIEN COLLATERAL AGENT | SECURITY AGREEMENT | 017435 | /0764 | |
| Mar 24 2006 | Cabot Safety Intermediate Corporation | BANK OF AMERICA, N A , AS FIRST LIEN COLLATERAL AGENT | SECURITY AGREEMENT | 017435 | /0721 | |
| Mar 24 2006 | DEUTSCHE BANK AG, NEW YORK BRANCH | Cabot Safety Intermediate Corporation | RELEASE OF SECURITY INTEREST | 017626 | /0347 | |
| Jun 01 2007 | BANK OF AMERICA, N A , AS FIRST LIEN COLLATERAL AGENT | Cabot Safety Intermediate Corporation | RELEASE OF FIRST LIEN SECURITY INTEREST AT REEL FRAME NO 17435 0721 | 019511 | /0914 | |
| Jun 01 2007 | Cabot Safety Intermediate Corporation | BANK OF AMERICA, N A , AS FIRST LIEN COLLATERAL AGENT | GRANT OF FIRST LIEN SECURITY INTEREST IN UNITED STATES PATENTS AND TRADEMARKS | 019520 | /0001 | |
| Apr 01 2008 | BANK OF AMERICA, N A | Cabot Safety Intermediate Corporation | RELEASE OF FIRST LIEN SECURITY INTEREST FILED AT REEL FRAME NO 19520 0001 | 020828 | /0647 | |
| Apr 01 2008 | BANK OF AMERICA, N A | Cabot Safety Intermediate Corporation | RELEASE OF SECOND LIEN SECURITY INTEREST AT REEL FRAME NO 17435 0764 | 020733 | /0510 | |
| Apr 01 2008 | BANK OF AMERICA, N A | Cabot Safety Intermediate Corporation | CORRECTION OF TYPOGRAPHICAL ERRORS OF PATENT NUMBERS LISTED IN COVER SHEET RECORDED AT REEL FRAME NO 020733 0440 | 020783 | /0537 | |
| Sep 26 2008 | Cabot Safety Intermediate Corporation | Cabot Safety Intermediate LLC | CHANGE OF NAME SEE DOCUMENT FOR DETAILS | 021976 | /0611 | |
| Dec 08 2008 | Cabot Safety Intermediate LLC | 3M Innovative Properties Company | ASSIGNMENT OF ASSIGNORS INTEREST SEE DOCUMENT FOR DETAILS | 022043 | /0189 |
| Date | Maintenance Fee Events |
| Date | Maintenance Schedule |