|
The ornamental design of the vehicle arcade game, as shown. |
FIG. 1 is a front perspective view of the vehicle arcade game showing my new design;
FIG. 2 is a side elevational view thereof;
FIG. 3 is an elevational view of other side thereof;
FIG. 4 is a front elevational view thereof;
FIG. 5 is a rear elevational view thereof; and,
FIG. 6 is a top plan view thereof.
Patent | Priority | Assignee | Title |
6428008, | Jan 25 2000 | Arcade game assembly | |
D473865, | May 15 2002 | HANNSPREE INC | Display |
D473866, | May 15 2002 | HANNSPREE INC | Display |
D474768, | May 15 2002 | HANNSPREE INC | Display |
D476003, | May 15 2002 | HANNSPREE INC | LCD display |
D596676, | Feb 06 2008 | Kabushiki Kaisha Sega | Medal game device |
D608360, | Jun 11 2009 | Hannspree, Inc. | Display |
D608782, | Jun 12 2009 | Hannspree, Inc. | Display |
D747418, | May 02 2014 | Entertainment enclosure | |
D902727, | Feb 03 2019 | Wine storage device |
Patent | Priority | Assignee | Title |
3474803, | |||
4464125, | Nov 15 1982 | Magnetic toy cart | |
4695903, | Jun 17 1985 | SCHUMAN, DEBORAH PAULINE | Audio video entertainment module |
5320351, | May 28 1992 | Sega Enterprises Ltd. | Simulated visual display system for a game device |
5549372, | Mar 10 1995 | MISSION CRANE SERVICE, INC | Skill crane cabinet |
5558340, | Aug 21 1994 | Kabushiki Kaisha Banpresto | Game machine |
96564, |
Executed on | Assignor | Assignee | Conveyance | Frame | Reel | Doc |
Date | Maintenance Fee Events |
Date | Maintenance Schedule |