|
The ornamental design for a shirt, as shown. |
FIG. 1 is a front elevational view of a shirt showing my new design;
FIG. 2 is a back elevational view of the shirt of FIG. 1;
FIG. 3 is a left side elevational view of the shirt of FIG. 1;
FIG. 4 is a right side elevational view of the shirt of FIG. 1;
FIG. 5 is a top plan view of the shirt of FIG. 1;
FIG. 6 is a bottom plan view of the shirt of FIG. 1;
FIG. 7 is a front elevational view of an alternate embodiment of the shirt shown in FIG. 1;
FIG. 8 is a back elevational view of the shirt of FIG. 7;
FIG. 9 is a left side elevational view the shirt of FIG. 7; and,
FIG. 10 is a right side elevational view of the shirt of FIG. 7.
The broken lines shown on the pockets of FIGS. 1 and 7 are understood to represent stitching.
Patent | Priority | Assignee | Title |
D489878, | Feb 20 2002 | Christian Dior Couture, S.A. | Collar, vent and dart designs for a shirt |
D512205, | Jan 23 2004 | ALEXANDER, AMY T ; ALEXANDER, JAY P | Combined dress shirt and undergarment |
D527168, | Jan 13 2003 | GOOD BIRTH COMPANY, LLC | Decoration for a shirt |
D574579, | Jan 17 2007 | Shirt | |
D595481, | Jun 24 2008 | Shirt with integrated reflective safety vest | |
D710070, | Feb 02 2011 | PROIETTI, JOHN | Dress shirt |
D729494, | Sep 05 2013 | Dress shirt tie window collar | |
D731153, | Mar 28 2011 | Garment with closures | |
D732793, | Jul 09 2013 | Apertured shirt collar | |
D733403, | Apr 03 2014 | Shirt | |
D799797, | Mar 15 2016 | Shirt | |
D819931, | Dec 22 2015 | Buddhawear, LLC | Shirt |
D867724, | Dec 22 2015 | Buddhawear, LLC | Shirt |
D882211, | Dec 07 2018 | Shirt | |
D898329, | Feb 13 2018 | Target Brands, Inc. | Garment with back opening |
D945115, | Mar 12 2021 | 21 JEWELS, LLC | Tee shirt |
D947500, | Feb 13 2018 | Target Brands, Inc. | Garment with back opening |
ER1064, | |||
ER2385, |
Patent | Priority | Assignee | Title |
1921467, | |||
2101380, | |||
2135502, | |||
2999245, | |||
3369256, | |||
611241, | |||
130692, | |||
174426, | |||
D246616, | Apr 09 1976 | Jacket | |
72157, |
Executed on | Assignor | Assignee | Conveyance | Frame | Reel | Doc |
Date | Maintenance Fee Events |
Date | Maintenance Schedule |