|
The ornamental design for a blood glucose monitoring system, as shown and described. |
FIG. 1 is a perspective view, as seen from the top, front, and right side, of the blood glucose monitoring system, showing our new design;
FIG. 2 is a top plan view thereof;
FIG. 3 is a right side elevational view thereof;
FIG. 4 is a bottom plan view thereof;
FIG. 5 is a left side elevational view thereof;
FIG. 6 is a rear elevational view thereof; and,
FIG. 7 is a front elevational view thereof.
Yoshimoto, Max, Roberts, Neil, Denhez, Nicolas Alexis, Webster, Mitch, Thorpe, Zita S.
Patent | Priority | Assignee | Title |
10034628, | Dec 12 2005 | Sanofi-Aventis Deutschland GmbH | Low pain penetrating member |
7875047, | Apr 19 2002 | Sanofi-Aventis Deutschland GmbH | Method and apparatus for a multi-use body fluid sampling device with sterility barrier release |
7892183, | Apr 19 2002 | Sanofi-Aventis Deutschland GmbH | Method and apparatus for body fluid sampling and analyte sensing |
7901365, | Apr 19 2002 | Sanofi-Aventis Deutschland GmbH | Method and apparatus for penetrating tissue |
7909774, | Apr 19 2002 | Sanofi-Aventis Deutschland GmbH | Method and apparatus for penetrating tissue |
7909775, | Jun 12 2001 | Sanofi-Aventis Deutschland GmbH | Method and apparatus for lancet launching device integrated onto a blood-sampling cartridge |
7909777, | Apr 19 2002 | Sanofi-Aventis Deutschland GmbH | Method and apparatus for penetrating tissue |
7909778, | Apr 19 2002 | Sanofi-Aventis Deutschland GmbH | Method and apparatus for penetrating tissue |
7914465, | Apr 19 2002 | Sanofi-Aventis Deutschland GmbH | Method and apparatus for penetrating tissue |
7938787, | Apr 19 2002 | Sanofi-Aventis Deutschland GmbH | Method and apparatus for penetrating tissue |
7959582, | Apr 19 2002 | Sanofi-Aventis Deutschland GmbH | Method and apparatus for penetrating tissue |
7976476, | Apr 19 2002 | Sanofi-Aventis Deutschland GmbH | Device and method for variable speed lancet |
7981055, | Jun 12 2001 | Sanofi-Aventis Deutschland GmbH | Tissue penetration device |
7981056, | Apr 19 2002 | Sanofi-Aventis Deutschland GmbH | Methods and apparatus for lancet actuation |
7988644, | Apr 19 2002 | Sanofi-Aventis Deutschland GmbH | Method and apparatus for a multi-use body fluid sampling device with sterility barrier release |
7988645, | Jun 12 2001 | Sanofi-Aventis Deutschland GmbH | Self optimizing lancing device with adaptation means to temporal variations in cutaneous properties |
8007446, | Apr 19 2002 | Sanofi-Aventis Deutschland GmbH | Method and apparatus for penetrating tissue |
8016774, | Jun 12 2001 | Sanofi-Aventis Deutschland GmbH | Tissue penetration device |
8062231, | Apr 19 2002 | Sanofi-Aventis Deutschland GmbH | Method and apparatus for penetrating tissue |
8079960, | Apr 19 2002 | Sanofi-Aventis Deutschland GmbH | Methods and apparatus for lancet actuation |
8123700, | Jun 12 2001 | Sanofi-Aventis Deutschland GmbH | Method and apparatus for lancet launching device integrated onto a blood-sampling cartridge |
8157748, | Apr 16 2002 | Sanofi-Aventis Deutschland GmbH | Methods and apparatus for lancet actuation |
8162853, | Jun 12 2001 | Sanofi-Aventis Deutschland GmbH | Tissue penetration device |
8197421, | Apr 19 2002 | Sanofi-Aventis Deutschland GmbH | Method and apparatus for penetrating tissue |
8197423, | Apr 19 2002 | Sanofi-Aventis Deutschland GmbH | Method and apparatus for penetrating tissue |
8202231, | Apr 19 2002 | Sanofi-Aventis Deutschland GmbH | Method and apparatus for penetrating tissue |
8206317, | Jun 12 2001 | Sanofi-Aventis Deutschland GmbH | Tissue penetration device |
8206319, | Jun 12 2001 | Sanofi-Aventis Deutschland GmbH | Tissue penetration device |
8211037, | Jun 12 2001 | Sanofi-Aventis Deutschland GmbH | Tissue penetration device |
8216154, | Jun 12 2001 | Sanofi-Aventis Deutschland GmbH | Tissue penetration device |
8221334, | Apr 19 2002 | Sanofi-Aventis Deutschland GmbH | Method and apparatus for penetrating tissue |
8235915, | Apr 19 2002 | Sanofi-Aventis Deutschland GmbH | Method and apparatus for penetrating tissue |
8251921, | Jun 06 2003 | Sanofi-Aventis Deutschland GmbH | Method and apparatus for body fluid sampling and analyte sensing |
8262614, | Jun 01 2004 | AUTO INJECTION TECHNOLOGIES LLC | Method and apparatus for fluid injection |
8267870, | Apr 19 2002 | Sanofi-Aventis Deutschland GmbH | Method and apparatus for body fluid sampling with hybrid actuation |
8282576, | Sep 29 2004 | Sanofi-Aventis Deutschland GmbH | Method and apparatus for an improved sample capture device |
8282577, | Jun 12 2001 | Sanofi-Aventis Deutschland GmbH | Method and apparatus for lancet launching device integrated onto a blood-sampling cartridge |
8296918, | Dec 31 2003 | AUTO INJECTION TECHNOLOGIES LLC | Method of manufacturing a fluid sampling device with improved analyte detecting member configuration |
8333710, | Apr 19 2002 | Sanofi-Aventis Deutschland GmbH | Tissue penetration device |
8337419, | Apr 19 2002 | Sanofi-Aventis Deutschland GmbH | Tissue penetration device |
8337420, | Apr 19 2002 | Sanofi-Aventis Deutschland GmbH | Tissue penetration device |
8337421, | Oct 04 2005 | Sanofi-Aventis Deutschland GmbH | Tissue penetration device |
8343075, | Jun 12 2001 | Sanofi-Aventis Deutschland GmbH | Tissue penetration device |
8360991, | Jun 12 2001 | Sanofi-Aventis Deutschland GmbH | Tissue penetration device |
8360992, | Apr 19 2002 | Sanofi-Aventis Deutschland GmbH | Method and apparatus for penetrating tissue |
8366637, | Apr 19 2002 | Sanofi-Aventis Deutschland GmbH | Method and apparatus for penetrating tissue |
8372016, | Apr 19 2002 | Sanofi-Aventis Deutschland GmbH | Method and apparatus for body fluid sampling and analyte sensing |
8382682, | Apr 19 2002 | Sanofi-Aventis Deutschland GmbH | Method and apparatus for penetrating tissue |
8382683, | Jun 12 2001 | Sanofi-Aventis Deutschland GmbH | Tissue penetration device |
8388551, | Apr 19 2002 | Sanofi-Aventis Deutschland GmbH | Method and apparatus for multi-use body fluid sampling device with sterility barrier release |
8403864, | Apr 19 2002 | Sanofi-Aventis Deutschland GmbH | Method and apparatus for penetrating tissue |
8414503, | Apr 19 2002 | Sanofi-Aventis Deutschland GmbH | Methods and apparatus for lancet actuation |
8430828, | Apr 19 2002 | Sanofi-Aventis Deutschland GmbH | Method and apparatus for a multi-use body fluid sampling device with sterility barrier release |
8435190, | Apr 19 2002 | Sanofi-Aventis Deutschland GmbH | Method and apparatus for penetrating tissue |
8439872, | Mar 30 1998 | Sanofi-Aventis Deutschland GmbH | Apparatus and method for penetration with shaft having a sensor for sensing penetration depth |
8480969, | Apr 07 2008 | ARKRAY, Inc. | Medical device and cover structure |
8491500, | Apr 19 2002 | Sanofi-Aventis Deutschland GmbH | Methods and apparatus for lancet actuation |
8496601, | Apr 19 2002 | Sanofi-Aventis Deutschland GmbH | Methods and apparatus for lancet actuation |
8556829, | Apr 19 2002 | Sanofi-Aventis Deutschland GmbH | Method and apparatus for penetrating tissue |
8562545, | Oct 04 2005 | Sanofi-Aventis Deutschland GmbH | Tissue penetration device |
8574168, | Apr 19 2002 | Sanofi-Aventis Deutschland GmbH | Method and apparatus for a multi-use body fluid sampling device with analyte sensing |
8574895, | Dec 30 2002 | Sanofi-Aventis Deutschland GmbH | Method and apparatus using optical techniques to measure analyte levels |
8579831, | Apr 19 2002 | Sanofi-Aventis Deutschland GmbH | Method and apparatus for penetrating tissue |
8622930, | Jun 12 2001 | Sanofi-Aventis Deutschland GmbH | Tissue penetration device |
8636673, | Apr 19 2002 | Sanofi-Aventis Deutschland GmbH | Tissue penetration device |
8641643, | Jun 12 2001 | Sanofi-Aventis Deutschland GmbH | Sampling module device and method |
8641644, | Nov 21 2000 | Sanofi-Aventis Deutschland GmbH | Blood testing apparatus having a rotatable cartridge with multiple lancing elements and testing means |
8652831, | Dec 30 2004 | Sanofi-Aventis Deutschland GmbH | Method and apparatus for analyte measurement test time |
8668656, | Dec 31 2003 | Sanofi-Aventis Deutschland GmbH | Method and apparatus for improving fluidic flow and sample capture |
8679033, | Jun 12 2001 | Sanofi-Aventis Deutschland GmbH | Tissue penetration device |
8690796, | Apr 19 2002 | Sanofi-Aventis Deutschland GmbH | Method and apparatus for penetrating tissue |
8702624, | Sep 29 2006 | AUTO INJECTION TECHNOLOGIES LLC | Analyte measurement device with a single shot actuator |
8721671, | Jun 12 2001 | Sanofi-Aventis Deutschland GmbH | Electric lancet actuator |
8784335, | Apr 19 2002 | Sanofi-Aventis Deutschland GmbH | Body fluid sampling device with a capacitive sensor |
8808201, | Apr 19 2002 | SANOFI S A ; Sanofi-Aventis Deutschland GmbH | Methods and apparatus for penetrating tissue |
8828203, | May 20 2005 | SANOFI S A | Printable hydrogels for biosensors |
8845549, | Apr 19 2002 | Sanofi-Aventis Deutschland GmbH | Method for penetrating tissue |
8845550, | Jun 12 2001 | Sanofi-Aventis Deutschland GmbH | Tissue penetration device |
8905945, | Apr 19 2002 | Sanofi-Aventis Deutschland GmbH | Method and apparatus for penetrating tissue |
8945910, | Sep 29 2003 | Sanofi-Aventis Deutschland GmbH | Method and apparatus for an improved sample capture device |
8965476, | Apr 16 2010 | Pelikan Technologies, Inc | Tissue penetration device |
9034639, | Dec 30 2002 | Sanofi-Aventis Deutschland GmbH | Method and apparatus using optical techniques to measure analyte levels |
9072842, | Apr 19 2002 | Sanofi-Aventis Deutschland GmbH | Method and apparatus for penetrating tissue |
9089294, | Apr 19 2002 | Sanofi-Aventis Deutschland GmbH | Analyte measurement device with a single shot actuator |
9089678, | Apr 19 2002 | Sanofi-Aventis Deutschland GmbH | Method and apparatus for penetrating tissue |
9144401, | Dec 12 2005 | Sanofi-Aventis Deutschland GmbH | Low pain penetrating member |
9186468, | Apr 19 2002 | Sanofi-Aventis Deutschland GmbH | Method and apparatus for penetrating tissue |
9226699, | Apr 19 2002 | Sanofi-Aventis Deutschland GmbH | Body fluid sampling module with a continuous compression tissue interface surface |
9248267, | Oct 04 2005 | Sanofi-Aventis Deustchland Gmbh | Tissue penetration device |
9261476, | May 20 2004 | Sanofi SA | Printable hydrogel for biosensors |
9314194, | Apr 19 2002 | Sanofi-Aventis Deutschland GmbH | Tissue penetration device |
9339612, | Oct 04 2005 | Sanofi-Aventis Deutschland GmbH | Tissue penetration device |
9351680, | Oct 14 2003 | AUTO INJECTION TECHNOLOGIES LLC | Method and apparatus for a variable user interface |
9375169, | Jan 30 2009 | Sanofi-Aventis Deutschland GmbH | Cam drive for managing disposable penetrating member actions with a single motor and motor and control system |
9386944, | Apr 11 2008 | Sanofi-Aventis Deutschland GmbH | Method and apparatus for analyte detecting device |
9427532, | Jun 12 2001 | Sanofi-Aventis Deutschland GmbH | Tissue penetration device |
9498160, | Apr 19 2002 | Sanofi-Aventis Deutschland GmbH | Method for penetrating tissue |
9560993, | Nov 21 2001 | Sanofi-Aventis Deutschland GmbH | Blood testing apparatus having a rotatable cartridge with multiple lancing elements and testing means |
9561000, | Dec 31 2003 | Sanofi-Aventis Deutschland GmbH | Method and apparatus for improving fluidic flow and sample capture |
9694144, | Jun 12 2001 | Sanofi-Aventis Deutschland GmbH | Sampling module device and method |
9724021, | Apr 19 2002 | Sanofi-Aventis Deutschland GmbH | Method and apparatus for penetrating tissue |
9775553, | Jun 03 2004 | Sanofi-Aventis Deutschland GmbH | Method and apparatus for a fluid sampling device |
9795334, | Apr 19 2002 | Sanofi-Aventis Deutschland GmbH | Method and apparatus for penetrating tissue |
9795747, | Jun 02 2010 | Pelikan Technologies, Inc | Methods and apparatus for lancet actuation |
9802007, | Jun 12 2001 | Sanofi-Aventis Deutschland GmbH | Methods and apparatus for lancet actuation |
9820684, | Jun 03 2004 | Sanofi-Aventis Deutschland GmbH | Method and apparatus for a fluid sampling device |
9839386, | Apr 19 2002 | Sanofi-Aventis Deutschland GmbH | Body fluid sampling device with capacitive sensor |
9907502, | Apr 19 2002 | Sanofi-Aventis Deutschland GmbH | Method and apparatus for penetrating tissue |
9937298, | Jun 12 2001 | Sanofi-Aventis Deutschland GmbH | Tissue penetration device |
D456514, | Sep 14 2001 | Bayer Corporation | Blood glucose sensor dispensing instrument |
D459811, | Nov 07 2000 | POLYMER TECHNOLOGY SYSTEMS, INC | Slimline health monitoring and diagnostic device |
D460557, | Jul 31 2001 | Bayer Corporation | Removable cover for a glucose meter |
D460823, | Jul 31 2001 | Bayer Corporation | Removable cover for a glucose meter |
D473310, | Jun 18 2002 | Bayer Corporation | Glucose meter |
D474837, | Jun 14 2002 | Baxter International Inc | Display screen of an infusion pump |
D495418, | Oct 14 2003 | TRIVIDIA HEALTH, INC | Blood glucose meter |
D496461, | Nov 15 2002 | TRIVIDIA HEALTH, INC | Blood glucose meter |
D508862, | Jan 12 2004 | PICS, Inc. | Hand-held electronic device |
D511113, | Aug 19 2004 | Apple Inc | Biometric personal identification device |
D522657, | Oct 20 2003 | REMEL INC ; SEPARATION TECHNOLOGY, INC | Ultrasonic determination of red blood cell indices device |
D545438, | Apr 01 2005 | AGAMATRIX, INC | Analyte meter |
D546457, | Jun 10 2005 | ARKRAY, Inc | Blood glucose meter |
D546458, | Jun 10 2005 | ARKRAY, Inc | Blood glucose meter |
D548347, | Aug 08 2005 | SUMITOMO ELECTRIC INDUSTRIES, LTD; National Institute of Advanced Industrial Science and Technology | Device for measuring constituents in the blood |
D549343, | May 08 2006 | Ascensia Diabetes Care Holdings AG | Analyte-determining meter |
D551578, | May 08 2006 | Ascensia Diabetes Care Holdings AG | Analyte-determining meter |
D586678, | Oct 12 2007 | Cilag GmbH International; Lifescan IP Holdings, LLC | Analyte test meter |
D595415, | May 19 2008 | ARKRAY, Inc. | Test meter |
D601255, | Mar 21 2007 | Cilag GmbH International; Lifescan IP Holdings, LLC | Analyte test meter |
D603966, | Mar 26 2009 | Black Mountain Ventures | Pulse oximeter with integrated sensor |
D611151, | Jun 10 2008 | Cilag GmbH International; Lifescan IP Holdings, LLC | Test meter |
D611372, | Sep 19 2008 | Cilag GmbH International; Lifescan IP Holdings, LLC | Analyte test meter |
D611853, | Mar 21 2008 | Cilag GmbH International; Lifescan IP Holdings, LLC | Analyte test meter |
D612274, | Jan 18 2008 | Cilag GmbH International; Lifescan IP Holdings, LLC | User interface in an analyte meter |
D612275, | Mar 21 2008 | Cilag GmbH International; Lifescan IP Holdings, LLC | Analyte test meter |
D612279, | Jan 18 2008 | Cilag GmbH International; Lifescan IP Holdings, LLC | User interface in an analyte meter |
D615431, | Mar 21 2008 | Cilag GmbH International; Lifescan IP Holdings, LLC | Analyte test meter |
D615655, | Mar 31 2009 | Nonin Medical, Inc. | Finger tip oximeter |
D639956, | May 26 2009 | Siemens Healthcare Diagnostics Inc | Blood analysis system |
D706933, | Jan 24 2013 | LABSTYLE INNOVATION LTD | Blood glucose cartridge |
D706934, | Jan 24 2013 | LABSTYLE INNOVATION LTD | Blood glucose cartridge |
D767145, | Nov 18 2014 | Beijing Choice Electronic Technology Co., Ltd. | Finger-clipped oximeter |
D857206, | Aug 23 2017 | SINOCARE INC | Glucose meter |
ER8507, |
Patent | Priority | Assignee | Title |
4685059, | Aug 05 1983 | Kabushiki Kaisha Kyoto Daiichi Kagaku | Method and apparatus for measuring body fluid constituents and storing and managing the test data and method of controlling and processing the test data |
4916441, | Sep 19 1988 | McKesson Information Solutions LLC | Portable handheld terminal |
D323893, | Jun 06 1989 | TERUMO KABUSHIKI KAISHA, A CORP OF JAPAN | Blood glucose meter |
D371198, | Apr 10 1995 | LifeScan, Inc. | Blood glucose meter |
D392740, | Dec 31 1996 | Lifescan, Inc | Blood glucose monitoring system |
D411621, | Jul 27 1998 | Boehringer Mannheim GmbH | Blood glucose meter |
D417504, | Dec 04 1998 | Lifescan, Inc | Blood glucose meter |
D423102, | Feb 13 1998 | ASULAB AG (ASULAB SA) (ASULAB Ltd.) | Glucose measuring device |
Executed on | Assignor | Assignee | Conveyance | Frame | Reel | Doc |
Jul 21 2000 | LifeScan, Inc. | (assignment on the face of the patent) | / | |||
Jul 21 2000 | YOSHIMOTO, MAX | Lifescan, Inc, | ASSIGNMENT OF ASSIGNORS INTEREST SEE DOCUMENT FOR DETAILS | 011415 | /0113 | |
Jul 21 2000 | DENHEZ, NICOLAS ALEXIS | Lifescan, Inc, | ASSIGNMENT OF ASSIGNORS INTEREST SEE DOCUMENT FOR DETAILS | 011415 | /0113 | |
Jul 24 2000 | WEBSTER, MITCH | Lifescan, Inc, | ASSIGNMENT OF ASSIGNORS INTEREST SEE DOCUMENT FOR DETAILS | 011415 | /0113 | |
Aug 01 2000 | THORPE, ZITA | Lifescan, Inc, | ASSIGNMENT OF ASSIGNORS INTEREST SEE DOCUMENT FOR DETAILS | 011415 | /0113 | |
Aug 03 2000 | ROBERTS, NEIL | Lifescan, Inc, | ASSIGNMENT OF ASSIGNORS INTEREST SEE DOCUMENT FOR DETAILS | 011415 | /0113 |
Date | Maintenance Fee Events |
Date | Maintenance Schedule |