|
The ornamental design for rounded vanity table, as shown and described.
|
FIG. 1 is a top plan view of a rounded vanity table showing my new design;
FIG. 2 is a front elevational view thereof;
FIG. 3 is a bottom plan view thereof;
FIG. 4 is a left side elevational view thereof;
FIG. 5 is a back view thereof; and,
FIG. 6 is a right side elevational view thereof.
Patent | Priority | Assignee | Title |
D508982, | May 10 2004 | Deco Lav, Inc. | Lavatory console |
D577225, | Nov 14 2007 | FOR YOUR EASE ONLY, INC | Vanity organizer |
D577232, | Nov 14 2007 | FOR YOUR EASE ONLY, INC | Vanity Organizer |
D577233, | Nov 14 2007 | FOR YOUR EASE ONLY, INC | Vanity organizer |
D577525, | Nov 14 2007 | FOR YOUR EASE ONLY, INC | Vanity organizer |
D651020, | Aug 24 2009 | IPTech International, Inc | Unfoldable cabinet |
D651429, | Aug 24 2009 | IPTech International, Inc | Unfoldable cabinet |
Patent | Priority | Assignee | Title |
2555957, | |||
907839, | |||
D258079, | Apr 21 1978 | Jacob Delafon | Washstand |
D328338, | Nov 06 1989 | Jacob Delafon | Lavatory |
D412562, | Nov 03 1997 | Jacob Delafon | Lavatory |
89930, |
Executed on | Assignor | Assignee | Conveyance | Frame | Reel | Doc |
Date | Maintenance Fee Events |
Date | Maintenance Schedule |