|
I claim an ornamental design for a public access e-commerce facility, as shown and described.
|
A kiosk providing facilities for multiple users at respective identical carrels.
FIG. 1 is a perspective view of the public access e-commerce facility showing my new design;
FIG. 2 is a front view thereof;
FIG. 3 is a top view thereof; and,
FIG. 4 is a front view of two of the carrels thereof.
The broken lines are shown in the views for illustrative purposes only and form no part of the claimed design.
Patent | Priority | Assignee | Title |
D502175, | Oct 30 2003 | Xerox Corporation | Second side multi-zone screen for a community communication hub kiosk |
D502222, | Jun 05 2003 | Behr Process Corporation | Color display kiosk |
D502942, | Oct 30 2003 | Xerox Corporation | Output tower for a community communication hub kiosk |
D505420, | Oct 30 2003 | Xerox Corporation | Media output trays for a community communication hub kiosk |
D505674, | Oct 30 2003 | Xerox Corporation | Work surface for a community communication hub kiosk |
D505945, | Oct 30 2003 | Xerox Corporation | Twin towers for a community communication hub kiosk |
D505946, | Oct 30 2003 | Xerox Corporation | First side multi-zone screen for a community communication hub kiosk |
D505947, | Oct 30 2003 | Xerox Corporation | Biometric side screen for a community communication hub kiosk |
D506194, | Oct 30 2003 | Xerox Corporation | Touch-sensitive ledge for a community communication hub kiosk |
D509502, | Oct 30 2003 | Xerox Corporation | Input tower for a community communication hub kiosk |
D510933, | Oct 30 2003 | Xerox Corporation | Top bridge for a community communication hub kiosk |
D512996, | Oct 09 2003 | STICHTING DE WAAG MAATSCHAPPIJ VOOR OUDE EN NIEUWE MEDIA | Multimedia work table for multiple personal computers |
D553128, | Jan 13 2006 | City of Phoenix | Information and paging system kiosk |
D616432, | Aug 27 2007 | High product density interactive rotating kiosk | |
D669281, | Aug 12 2010 | Behr Process Corporation | Kiosk module |
D737460, | Oct 08 2013 | Gottebiten En Gros AB | Sales equipment |
Patent | Priority | Assignee | Title |
3258099, | |||
3959607, | Nov 24 1972 | Christopher Anthony, Vargo | Communications booth with automatic accounting for telephone and booth usage |
4179723, | Feb 04 1977 | Kiosk unit | |
4845636, | Oct 17 1986 | Remote transaction system | |
5088586, | Apr 30 1987 | Oki Electric Industry Co., Ltd. | Automatic renting apparatus |
5457305, | Mar 31 1994 | Distributed on-line money access card transaction processing system | |
5491820, | Nov 10 1994 | AT&T Corporation | Distributed, intermittently connected, object-oriented database and management system |
5572643, | Oct 19 1995 | INTERNETAD SYSTEMS LLC | Web browser with dynamic display of information objects during linking |
5587740, | Aug 17 1995 | Digital photo kiosk | |
5617540, | Jul 31 1995 | AT&T; AT&T IPM Corp | System for binding host name of servers and address of available server in cache within client and for clearing cache prior to client establishes connection |
5623581, | Jan 22 1996 | AMERICAN PHOTO BOOTHS, INC | Direct view interactive photo kiosk and image forming process for same |
5625781, | Oct 31 1995 | International Business Machines Corporation | Itinerary list for interfaces |
5649186, | Aug 07 1995 | Open Invention Network, LLC | System and method for a computer-based dynamic information clipping service |
5678041, | Jun 06 1995 | Cooper Union for the Advancement of Science and Art | System and method for restricting user access rights on the internet based on rating information stored in a relational database |
5737729, | Jun 04 1996 | Interactive kiosk for selecting and sending mail pieces | |
5748889, | Jul 18 1995 | WINMORE, INC | Monitoring identity of computer users accessing data bases, and storing information about the users and the accessed data base |
5761071, | Jul 27 1996 | NCR Corporation | Browser kiosk system |
5774868, | Dec 23 1994 | Alibaba Group Holding Limited | Automatic sales promotion selection system and method |
5774869, | Jun 06 1995 | TOADER, ADRIAN | Method for providing sponsor paid internet access and simultaneous sponsor promotion |
5781909, | Feb 13 1996 | 3M Innovative Properties Company | Supervised satellite kiosk management system with combined local and remote data storage |
5794218, | Jan 16 1996 | CITIBANK, N A | Automated multilingual interactive system and method to perform financial transactions |
5805815, | Dec 18 1995 | AT&T Corp | Method and apparatus for providing interim data displays while awaiting of retrieval linked information |
5812765, | Mar 22 1996 | GOODYEAR TIRE & RUBBER COMPANY, THE | Multi-media remote data access terminals and system |
5818446, | Nov 18 1996 | International Business Machines Corporation; IBM Corporation | System for changing user interfaces based on display data content |
5819284, | Mar 24 1995 | AT&T Corp | Personalized real time information display as a portion of a screen saver |
5822216, | Aug 17 1995 | VENDONET, INC | Vending machine and computer assembly |
5826267, | Mar 20 1996 | NCR Corporation | Web information kiosk |
5845261, | Jun 12 1996 | Interactive multi-media presentation and marketing apparatus | |
5845267, | Sep 06 1996 | AT&T Corp | System and method for billing for transactions conducted over the internet from within an intranet |
5905248, | Sep 11 1990 | Metrologic Instruments | System and method for carrying out information-related transactions using web documents embodying transaction enabling applets automatically launched and executed in response to reading URL-encoded symbols pointing thereto |
5915246, | Aug 30 1996 | CITIBANK, N A | Self-service system |
5949411, | Feb 16 1996 | SURVEY TRACKING SYSTEMS | Remote interactive multimedia preview and data collection kiosk system |
5987140, | Apr 26 1996 | Hewlett Packard Enterprise Development LP | System, method and article of manufacture for secure network electronic payment and credit collection |
5999596, | Mar 06 1998 | Inventor Holdings, LLC | Method and system for controlling authorization of credit card transactions |
6003019, | Nov 29 1996 | CITIBANK, N A | Multi-transaction service system |
6009429, | Nov 13 1997 | International Business Machines Corporation | HTML guided web tour |
6016484, | Apr 26 1996 | Hewlett Packard Enterprise Development LP | System, method and article of manufacture for network electronic payment instrument and certification of payment and credit collection utilizing a payment |
6035283, | Oct 10 1997 | PayPal, Inc | Virtual sales person for electronic catalog |
6085177, | Jan 11 1995 | Diebold, Incorporated | Systems for accessing the internet and geo-defined data and associated methods |
6085195, | Jun 03 1997 | PICTURE MARKETING, INC | Internet photo booth |
6205433, | Jun 14 1996 | PayPal, Inc; Paypal International Limited | System and method for multi-currency transactions |
6233682, | Jan 22 1999 | FALKON TREASURES LLC | Distribution of musical products by a web site vendor over the internet |
6243450, | Sep 12 1997 | RPX CLEARINGHOUSE LLC | Pay-per use for data-network-based public access services |
CA1168444, | |||
D272291, | Apr 14 1980 | The Central Trust Company, N.A. | Automated teller machine module |
D348263, | Mar 05 1991 | RIVERSIDE BAN | Kiosk |
D353893, | Aug 17 1993 | Purified water vending structure | |
D373641, | Jun 09 1995 | Lockheed Martin Corporation | Information kiosks |
D381434, | Jun 20 1995 | RJ Marketing Company | Kiosk |
D412233, | Jun 10 1998 | SCORECAST, INC | Kiosk |
D414485, | Nov 02 1998 | Public internet access machine | |
WO9705733, | |||
WO9728510, | |||
WO9813765, |
Executed on | Assignor | Assignee | Conveyance | Frame | Reel | Doc |
Date | Maintenance Fee Events |
Date | Maintenance Schedule |