|
The ornamental design for network device, as shown and described.
|
FIG. 1 is a perspective view of newtwork device showing my new design.
FIG. 2 is a front elevational view thereof;
FIG. 3 is a rear elevational view thereof;
FIG. 4 is a left side elevational view thereof;
FIG. 5 is a right side elevational view thereof;
FIG. 6 is a top plan view thereof; and,
FIG. 7 is a bottom plan view thereof.
Patent | Priority | Assignee | Title |
D308864, | May 18 1988 | Oki Electric Industry Co., Ltd. | Modem cabinet |
D309731, | May 18 1988 | Oki Electric Industry Co., Ltd. | Modem cabinet |
D354752, | Sep 27 1993 | GENERAL DYNAMICS C4 SYSTEMS, INC | Telecommunications security adapter |
D383139, | Nov 06 1995 | LENOVO SINGAPORE PTE LTD | External modem enclosure for a data processing system |
D428006, | Aug 23 1999 | Berkeley Process Control, Inc. | Multi-axis motion controller |
D458924, | Jul 02 2001 | Hewlett Packard Enterprise Development LP | Disk drive carrier |
D474772, | Jan 28 2002 | NEC PLATFORMS, LTD | Media converter |
D476977, | Sep 28 2001 | Photon-X, Inc.; Photon-X, Inc | Optical amplifier |
GB1047328, | |||
WO48228, |
Executed on | Assignor | Assignee | Conveyance | Frame | Reel | Doc |
Jul 16 2002 | CHUNG, MING-TSAI | D-Link Corporation | ASSIGNMENT OF ASSIGNORS INTEREST SEE DOCUMENT FOR DETAILS | 013261 | /0819 | |
Sep 05 2002 | D-Link Corporation | (assignment on the face of the patent) | / |
Date | Maintenance Fee Events |
Date | Maintenance Schedule |