|  
			 				  
					| PTO
                 
                  Wrapper
						
						PDF |    
				  | Dossier
                
						Espace
						Google |  
				  |  |  
					| Patent    D645638 |  
					| Priority Mar 29 2011 |  
					| Filed Mar 29 2011 |  
					| Issued Sep 27 2011 |  
					| Expiry Sep 27 2025 |  
					|  |  
					| Assg.orig |  
					|  |  
					| Entity unknown |  
					 | 18 |  
					 | 16 |  
					 | 
						  n/a |  
						 
    |  |  | 
			  
			  The ornamental design for a dog treat, as shown and described. | 
 
	
FIG. 1 is a perspective view of a dog treat showing the new design.
FIG. 2 is a top view thereof.
FIG. 3 is a bottom view thereof; and,
FIG. 4 is a side view thereof.
	
	Petersen, Troy, Mingyun, Zhuang
	
	
	  
 	  	 | Patent | Priority | Assignee | Title | 
	      
	 | D655888, | Apr 15 2011 |  | Dog treat | 
    
	 | D706519, | Jun 24 2013 | Societe des Produits Nestle S.A.; Societe des Produits Nestle S A | Edible pet treat | 
    
	 | D713118, | Nov 15 2012 | CJ Cheiljedang Corp. | Snack food | 
    
	 | D840609, | Jan 20 2017 | T F H  PUBLICATIONS, INC | Non-edible rawhide roll pet toy | 
    
	 | D863716, | Dec 02 2016 | SHANDONG HITRUSTY INDUSTRIAL & TRADING CO., LTD | Pet food | 
    
	 | D904727, | Jul 08 2019 | BIG HEART PET, INC , | Pet treat | 
    
	 | D907886, | Mar 27 2018 | Big Heart Pet, Inc. | Pet treat | 
    
	 | D915728, | Mar 27 2018 | Big Heart Pet, Inc. | Pet treat | 
    
	 | D923911, | Aug 14 2019 | SPECTRUM BRANDS, INC | Soft stuffed pet treat | 
    
	 | D930323, | Apr 12 2018 | Big Heart Pet, Inc. | Pet treat | 
    
	 | D937531, | Aug 14 2019 | SPECTRUM BRANDS, INC | Meat wrapped pet treat | 
    
	 | D954551, | Jul 25 2019 | BIG HEART PET, INC , | Package | 
    
	 | ER133, |  |  |  | 
    
	 | ER1352, |  |  |  | 
    
	 | ER1780, |  |  |  | 
    
	 | ER3811, |  |  |  | 
    
	 | ER6871, |  |  |  | 
    
	 | ER7816, |  |  |  | 
	
	
	
	  
 	  	 | Patent | Priority | Assignee | Title | 
	      
	 | 6165522, | May 13 1999 |  | Processed food and a method for making a processed food product for mass distribution | 
    
	 | 20020009525, |  |  |  | 
    
	 | 20050271775, |  |  |  | 
    
	 | 20060107906, |  |  |  | 
    
	 | 20070289552, |  |  |  | 
    
	 | 20080118606, |  |  |  | 
    
	 | 20080145485, |  |  |  | 
    
	 | D343116, | Nov 26 1991 | SOREMARTEC S A | Package for confectionery products | 
    
	 | D385686, | May 15 1992 |  | Food stuff wrapped in an edible chip | 
    
	 | D453864, | Mar 13 2001 | KORNICK LINDSAY, INC | Spirally rolled pet product | 
    
	 | D475503, | May 22 2001 |  | Bread roll | 
    
	 | D476118, | Mar 13 2002 | ASPEN PET PRODUCTS HOLDINGS, INC ; DOSKOCIL MANUFACTURING COMPANY, INC | Rawhide chew roll | 
    
	 | D503506, | Feb 12 2003 | GORDON BROTHERS COMMERCIAL & INDUSTRIAL, LLC | Hot dog chew | 
    
	 | D505533, | Oct 27 2003 | The Hartz Mountain Corporation | Dog chew | 
    
	 | D508762, | Oct 27 2003 | The Hartz Mountain Corporation | Dog chew | 
    
	 | D526086, | Jun 29 2004 |  | Shell for tobacco products | 
	
	
	
	  
	  	 | Executed on | Assignor | Assignee | Conveyance | Frame | Reel | Doc | 
	  
	
	
	
	  
	  	 | Date | Maintenance Fee Events | 
	  n/a
	
	
	
	  
	  	 | Date | Maintenance Schedule | 
	  n/a