Patent
   D905393
Priority
Aug 14 2019
Filed
Aug 14 2019
Issued
Dec 22 2020
Expiry
Dec 22 2035
Assg.orig
Entity
unknown
17
39
n/a
The ornamental design for a shoe, as shown and described.

FIG. 1 is a front perspective view of a shoe showing our new design;

FIG. 2 is a side view thereof; and,

FIG. 3 is a rear perspective view thereof.

The broken lines immediately adjacent to the bottom of the shaded area define the bounds of the claimed design and form no part thereof. The broken line showing of the two circles within the shaded area forms no part of the claimed design. The broken lines depicting the remainder of the shoe show features that form no part of the claimed design.

Gibson, Lee, Behr, Colin

Patent Priority Assignee Title
D925875, Dec 18 2019 NIKE, Inc Shoe
D928481, Sep 03 2020 Skechers U.S.A., Inc. II Shoe midsole periphery
D932154, Jan 04 2019 Nike, Inc. Shoe
D932753, Jan 04 2019 Nike, Inc. Shoe
D932754, Jan 04 2019 Nike, Inc. Shoe
D933945, Oct 27 2020 NIKE, Inc Shoe
D935752, Oct 27 2020 NIKE, Inc Shoe
D939820, Nov 19 2020 NIKE, Inc Shoe
D942136, Nov 19 2020 NIKE, Inc Shoe
D945755, Jun 25 2020 NIKE, Inc Shoe
D945758, Jun 25 2020 NIKE, Inc Shoe
D945759, Jun 25 2020 NIKE, Inc Shoe
D955096, Jun 17 2021 NIKE, Inc Shoe
D955097, Jun 17 2021 NIKE, Inc Shoe
D964004, Sep 03 2020 Skechers U.S.A., Inc. II Shoe midsole periphery
D987960, Aug 26 2022 NIKE, Inc Shoe
ER1544,
Patent Priority Assignee Title
D386590, Feb 11 1997 Nike, Inc. Element of a shoe sole
D702028, Apr 11 2011 ECCO Sko A/S Sole
D804790, Apr 21 2017 NIKE, Inc Shoe outsole
D819310, Oct 25 2017 NIKE, Inc Shoe midsole
D821073, Dec 13 2017 NIKE, Inc Shoe
D821076, Dec 13 2017 NIKE, Inc Shoe
D821713, Dec 13 2017 NIKE, Inc Shoe
D854799, Aug 24 2018 NIKE, Inc Shoe
D854811, Aug 24 2018 NIKE, Inc Shoe
D854812, Aug 24 2018 NIKE, Inc Shoe
D856647, Aug 24 2018 NIKE, Inc Shoe
D856650, Aug 24 2018 NIKE, Inc Shoe
D858053, Aug 24 2018 NIKE, Inc Shoe
D858079, Dec 17 2018 NIKE, Inc Shoe
D870427, Sep 21 2017 Footwear with light emitting diodes
D874110, Mar 08 2019 NIKE, Inc Shoe
D876052, Dec 15 2017 PUMA SE Shoe
D876057, Feb 01 2019 NIKE, Inc Shoe
D876061, Feb 01 2019 NIKE, Inc Shoe
D876062, Feb 01 2019 NIKE, Inc Shoe
D879429, Feb 15 2019 NIKE, Inc Shoe
D882219, Dec 15 2017 PUMA SE Shoe
D884326, Aug 16 2019 NIKE, Inc Shoe
D884327, Aug 16 2019 NIKE, Inc Shoe
D888385, Aug 16 2019 NIKE, Inc Shoe
D889091, Mar 22 2019 NIKE, Inc Shoe
D889095, Mar 22 2019 NIKE, Inc Shoe
D889105, Jun 11 2019 NIKE, Inc Shoe
D889106, Jun 11 2019 NIKE, Inc Shoe
D890487, Aug 27 2018 PUMA SE Shoe
D891075, Dec 19 2019 NIKE, Inc Shoe
D891743, Aug 28 2019 NIKE, Inc Shoe
D891749, Nov 01 2019 NIKE, Inc Shoe
D894550, Mar 22 2019 NIKE, Inc Shoe
D894557, Dec 19 2019 NIKE, Inc Shoe
D895241, Aug 16 2019 NIKE, Inc Shoe
D895242, Aug 16 2019 NIKE, Inc Shoe
D896487, Jan 31 2020 NIKE, Inc Shoe
D897079, Nov 01 2019 NIKE, Inc Shoe
///
Executed onAssignorAssigneeConveyanceFrameReelDoc
Aug 14 2019Nike, Inc.(assignment on the face of the patent)
Oct 10 2019GIBSON, LEENIKE, IncASSIGNMENT OF ASSIGNORS INTEREST SEE DOCUMENT FOR DETAILS 0514730859 pdf
Oct 24 2019BEHR, COLINNIKE, IncASSIGNMENT OF ASSIGNORS INTEREST SEE DOCUMENT FOR DETAILS 0514730859 pdf
n/a
Date Maintenance Fee Events


n/a
Date Maintenance Schedule